Collector
The Cyber Threat Sensor (CTS) provides in-depth visibility of network-based threats. Network traffic is analyzed by multiple methods based on exclusive NTT techniques and threat intelligence. There are two versions of the CTS with different capabilities. The version required depends on the service subscribed to.
- CTS Enhanced: Threat Detection - Enhanced (TD-E) & Managed Detection and Response (MDR)
- CTS Standard:Security Operations Center as a Service (SOCaaS)
Capabilities for each version are summarized in the Table 1 below.
Capability | Enhanced | Standard |
---|---|---|
Supported service | TD-E & MDR | SOCaaS |
Alert and corresponding evidence data (PCAP) sent to SOC Security Analyst for investigation | x | N/A |
Full PCAP | x | N/A |
Alert auto-generates Security Incident Report | N/A | x |
Table 1 CTS capabilities
NTT provides specifications for 500 Mbps, 1 Gbps and 4 Gbps throughput.
CTS throughput | Hardware deployment | Virtual deployment |
---|---|---|
500 Mbps | x | x |
1 Gbps | x | x |
4 Gbps | x | N/A |
Table 2 Deployment alternatives
Build / configure a host. Bare metal is always the best choice but virtual works when no other options is available.
NTT’s CTS may be run on either virtual or hardware form factors as provisioned by the client. The specifications varies between CTS - Enhanced and CTS - Standard. Please refer to Table 1 to identify the version that applies to the service(s) you are subscribing to.
Function | Mandatory | Protocol | Port | Destination | Details |
---|---|---|---|---|---|
CTS backend | Yes | TCP | 443 | nttsecurity.io .nttsecurity.io .*.nttsecurity.io | All regular backend communication deliver alert, telemetry |
NTP | Yes | UDP | 123 | customer infrastructure | Time syncronisation |
DNS | Yes | UDP | 53 | customer infrastructure | Domain name resolution |
Remote management | No1 | TCP | 22 | ctscon.nttsecurity.io | Used for remote administration of CTS (backup) |
Remote management | No1 | TCP | 443 | ra.cto.nttsecurity.io deb.releases.teleport.dev | Used for remote administration of CTS |
Container management | Yes | TCP | 443 | docker.com .docker.com docker.io .docker.io | Private container registry |
Amazon Cloud dependencies | Yes | TCP | 443 | *.cloudfront.net | Amazon CDN, used by CTS API |
Log storage | No | TCP | 443 | .s3..amazonaw s.com | Amazon Cloud Storage, used to store systems logs |
OS updates | Yes | TCP | 80, 443 | archive.ubuntu.com | Ubuntu Software repository |
Installation | Yes | TCP | 443 | git.io raw.githubuserco ntent.com | Download of installation script |
Metrics | Yes | TCP | 443 | metrics.cts.*.nttsecurity.io | Device metrics |
CPU | 8 cores |
Memory | 52 GB RAM (32 GB RAM for OS and 20GB RAM for ramdisk) |
Disks | System disk: 300GB Dynamic data disk: 200GB |
Network interfaces | Management:1 x 1 Gbit/s Network Monitoring:1 x 1 Gbit/s |
CPU | 8 cores |
Memory | 104 GB RAM (64 GB RAM for OS and 40GB RAM for ramdisk) |
Disks | System disk: 300GB Dynamic data disk: 200GB |
Network interfaces | Management:1 x 1 Gbit/s Network Monitoring: 1 x 1 Gbit/s |
CPU | N/A |
Memory | N/A |
Disks | N/A |
Network interfaces | N/A |
CPU | 1 x Intel Xeon with 16 threads or better |
Memory | 32 GB RAM |
Disks | System disk: 300GB (redundant) Dynamic data disk: 1Tb NVMe |
Network interfaces | Management: 1 x 1 Gbit/s Network Monitoring: 1 x 1 Gbit/s |
CPU | 1 x Intel Xeon with 36 threads or better |
Memory | 64 GB RAM |
Disks | System disk: 300GB (redundant) Dynamic data disk: 2Tb NVMe |
Network interfaces | Management: 1 x 1 Gbit/s Network Monitoring: 1 x 1 Gbit/s |
CPU | 2 x Intel Xeon with 36 threads or better |
Memory | 128 GB RAM |
Disks | System disk: 300GB (redundant) Dynamic data disk: 4Tb NVMe |
Network interfaces | Management: 1 x 1 Gbit/s Network Monitoring: 1 x 1 Gbit/s |
CPU | 8 cores |
Memory | 32 GB RAM |
Disks | System disk: 300GB Dynamic data disk: 200GB |
Network interfaces | Management: 1 x 1 Gbit/s Network Monitoring: 1 x 1 Gbit/s |
CPU | 8 cores |
Memory | 40 GB RAM |
Disks | System disk: 300GB Dynamic data disk: 200GB |
Network interfaces | Management: 1 x 1 Gbit/s Network Monitoring: 1 x 1 Gbit/s |
CPU | N/A |
Memory | N/A |
Disks | N/A |
Network interfaces | N/A |
CPU | 1 x Intel Core i9 with 8 threads or better |
Memory | 32 GB RAM |
Disks | System disk: 300GB Dynamic data disk: 200GB |
Network interfaces | Management: 1 x 1 Gbit/s Network Monitoring: 1 x 1 Gbit/s |
CPU | 1 x Intel Core i9 with 8 threads or better |
Memory | 40 GB RAM |
Disks | System disk: 300GB Dynamic data disk: 200GB |
Network interfaces | Management: 1 x 1 Gbit/s Network Monitoring: 1 x 1 Gbit/s |
CPU | 1 x Intel Xeon with 36 threads or better |
Memory | 64 GB RAM |
Disks | System disk: 300GB Dynamic data disk: 200GB |
Network interfaces | Management: 1 x 1 Gbit/s Network Monitoring: 1 x 1 Gbit/s |
- Ubuntu Server 22.04 LTS (x86_64): https://ubuntu.com/download/server
Deprecation warning
Still supported for existing deployments but no new installations will be allowed
- CentOS7 7 minimal (x86_64): http://isoredirect.centos.org/centos/7/isos/x86_64/
Install OS using default settings except for:
- Network: Configure IP address and routing for management interface
- Disk: Partition system disk according to default values. Do NOT modify data disk, leave the data disk untouched. It will be formated by the installer.
Check doc folder in this project and configure your monitoring interface accordingly
Issue the following command and follow the guide. Once completed the CTS is ready.
wget -q -O install.sh https://git.io/JZmVM && sudo bash ./install.sh